Austria - Tyrol - Tyrol
Price list 2008Prices per night |
|
Pitch | 1/11-15/12 7/1-1/4 | 15/12-7/1 | 1/4-1/7 1/9-31/10 | 1/7-1/9 | |||
Pitch standard1 | £ 13.87 | £ 20.31 | £ 15.96 | £ 22.68 | |||
Suppl. person (from 14 years) | £ 4.22 | £ 6.13 | £ 4.62 | £ 6.72 | |||
Suppl. child 0-13 years included | £ 3.83 | £ 4.60 | £ 4.20 | £ 5.04 | |||
Dog | £ 3.22 | £ 3.91 | £ 3.53 | £ 4.62 | |||
Electricity 10A2 | £ 2.45 | £ 2.45 | £ 2.94 | £ 2.94 | |||
Car as supplement | £ 3.07 | £ 5.37 | £ 3.36 | £ 5.88 |
1 Incl. 2 adults, car, tent or caravan
2 Electricity connection (from 3 days): once € 3,-
2 Electricity connection (from 3 days): once € 3,-
Pitch | 1/11-15/12 7/1-1/4 | 15/12-7/1 | 1/4-1/7 1/9-31/10 | 1/7-1/9 | |||
Pitch Comfort3 | £ 15.41 | £ 21.85 | £ 17.64 | £ 24.36 | |||
Suppl. person (from 14 years) | £ 4.22 | £ 6.13 | £ 4.62 | £ 6.72 | |||
Suppl. child 0-13 year included | £ 3.83 | £ 4.60 | £ 4.20 | £ 5.04 | |||
Electricity 10A | £ 2.45 | £ 2.45 | £ 2.94 | £ 2.94 | |||
Car as supplement | £ 3.07 | £ 5.37 | £ 3.36 | £ 5.88 | |||
Dog | £ 3.22 | £ 3.91 | £ 3.53 | £ 4.62 |
3 Incl. 2 adults, car, tent or caravan,and water connection
Mobile home | 1/11-15/12 8/1-4/2 4/3-1/4 | 15/12-8/1 4/2-4/3 | 1/4-1/7 1/9-31/10 | 1/7-1/9 | |||
Mobile Home4 | £ 61.32 | £ 95.81 | £ 67.20 | £ 105.00 | |||
Dog | £ 3.91 | £ 3.91 | £ 4.28 | £ 4.28 |
4 Accommodation suitable for max. 5 pers.
Apartment | 1/11-15/12 8/1-4/2 4/3-1/4 | 15/12-8/1 4/2-4/3 | 1/4-1/7 1/9-31/10 | 1/7-1/9 | |||
1 room apartment5 | £ 65.15 | £ 95.81 | £ 71.40 | £ 105.00 | |||
Dog | £ 3.91 | £ 3.91 | £ 4.28 | £ 4.28 |
5 Accommodation suitable for max. 4 pers.

Additional information



