Croatia - Istria - Istria
Price list 2008Prices per night |
|
Pitch | 12/4-10/5 30/8-11/10 | 10/5-14/6 | 14/6-28/6 23/8-30/8 | 28/6-23/8 | |||
Pitch 100 m²1 | £ 14.38 | £ 18.87 | £ 21.79 | £ 25.27 | |||
Suppl. person (from 10 years) | £ 3.44 | £ 4.53 | £ 5.05 | £ 5.93 | |||
Suppl. child (4-9 years included) | £ 0.00 | £ 0.00 | £ 0.00 | £ 4.18 | |||
Suppl. child (0-3 years included) | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |||
Dog | £ 3.01 | £ 3.92 | £ 4.05 | £ 4.27 | |||
Car as supplement | £ 3.75 | £ 3.75 | £ 3.75 | £ 3.75 | |||
Tent as supplement | £ 3.75 | £ 3.75 | £ 3.75 | £ 3.75 | |||
Boat2 | £ 1.66 | £ 2.18 | £ 2.57 | £ 2.96 |
1 Incl. 2 adults, car, tent or caravan and electricity 8A
2 Price incl. trailer. You have to park the trailer with boat on the pitch.
2 Price incl. trailer. You have to park the trailer with boat on the pitch.
Mobile home | 1/4-19/4 | 19/4-10/5 24/5-21/6 6/9-13/9 | 10/5-24/5 | 21/6-28/6 | 28/6-5/7 | 5/7-12/7 9/8-16/8 | 12/7-9/8 | 16/8-23/8 | 23/8-30/8 | 30/8-6/9 | 13/9-31/10 | |
Mobile Home Casa Istria Grande3 | £ 33.60 | £ 45.36 | £ 54.60 | £ 78.96 | £ 99.96 | £ 116.76 | £ 125.16 | £ 83.16 | £ 62.16 | £ 53.76 | £ 36.96 |
3 Accommodation suitable for max. 7 adults
Discounts Mobile Home Casa Istria Grande | 12/4-15/5 | 6/9-28/9 | 3/5-31/5 | 30/8-18/9 | 20/5-5/7 | 16/8-11/9 | |
14=8 discount | X | X | |||||
14=10 discount | X | X | |||||
14=12 discount | X | X |

Additional information



