France - Rhône-Alpes - Haute-Savoie - French Alpes
Price list 2008Prices per night |
|
Pitch | 19/4-28/6 30/8-20/9 | 28/6-5/7 | 5/7-26/7 23/8-30/8 | 26/7-23/8 | |||
Pitch1 | £ 11.33 | £ 14.73 | £ 17.17 | £ 18.65 | |||
Suppl. person (from 6 years) | £ 3.49 | £ 3.92 | £ 4.36 | £ 4.71 | |||
Suppl. child 2-5 years included | £ 0.00 | £ 0.00 | £ 3.40 | £ 3.66 | |||
Suppl. child 0-1 year included | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |||
Electricity | £ 3.49 | £ 3.49 | £ 3.49 | £ 3.49 | |||
Dog | £ 2.18 | £ 3.05 | £ 3.05 | £ 3.05 | |||
Car as supplement | £ 3.92 | £ 4.79 | £ 4.79 | £ 4.79 |
1 Incl. 2 adults, car, tent or caravan
Tent | 28/6-5/7 23/8-30/8 | 5/7-12/7 | 12/7-26/7 16/8-23/8 | 26/7-2/8 | 2/8-16/8 | ||
Super Bengali2 | £ 29.63 | £ 48.80 | £ 51.42 | £ 56.65 | £ 59.26 | ||
Dog | £ 3.05 | £ 3.05 | £ 3.05 | £ 3.05 | £ 3.05 |
2 Accommodation suitable for max. 5 pers.
Discounts Super Bengali Kiwi | 5/7-23/8 | 28/6-12/7 | 16/8-30/8 | ||||
14 days or more stay 5% | X | ||||||
14 days or more stay 12% | X | X |
Tent | 14/6-28/6 30/8-6/9 | 28/6-5/7 23/8-30/8 | 5/7-12/7 | 12/7-26/7 16/8-23/8 | 26/7-2/8 | 2/8-16/8 | |
Bungalow tent Pagan3 | £ 23.53 | £ 41.83 | £ 61.01 | £ 68.85 | £ 74.08 | £ 78.44 | |
Suppl. 3th person | £ 5.23 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
Suppl. 4th person | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
Suppl. 5th person | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
Dog | £ 3.05 | £ 3.05 | £ 3.05 | £ 3.05 | £ 3.05 | £ 3.05 |
3 Price incl. 2 pers. Accommodation suitable for max. 5 pers.
Discounts Bungalow tent Pagan | 5/7-23/8 | 28/6-12/7 | 16/8-30/8 | ||||
14 days or more stay 5% | X | ||||||
14 days or more stay 12% | X | X |
Mobile home | 19/4-28/6 30/8-20/9 | 28/6-5/7 23/8-30/8 | 5/7-12/7 | 12/7-26/7 16/8-23/8 | 26/7-2/8 | 2/8-16/8 | |
Mobile Home4 | £ 32.25 | £ 51.42 | £ 69.72 | £ 78.44 | £ 83.66 | £ 90.64 | |
Suppl. 3th person | £ 6.10 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
Suppl. 4th person | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
Suppl. 5th person (0-5 years included) | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
Dog | £ 3.05 | £ 3.05 | £ 3.05 | £ 3.05 | £ 3.05 | £ 3.05 |
4 Price incl. 2 pers. Accommodation suitable for max. 4 adults and 1 child (0-5 years included)
Discounts Mobile Home | 5/7-23/8 | 28/6-12/7 | 16/8-30/8 | ||||
14 days or more stay 5% | X | ||||||
14 days or more stay 12% | X | X |

Additional information



