France - Provence-Alpes-Côte d'Azur - Alpes-de-Haute-Provence - French Riviera
Price list 2008Prices per night |
|
Pitch | 7/5-1/7 1/9-15/9 | 1/7-1/9 | |||||
Pitch1 | £ 21.00 | £ 26.88 | |||||
Suppl. person (from 4 years) | £ 5.88 | £ 10.08 | |||||
Suppl. child 0-3 years included | £ 0.00 | £ 0.00 | |||||
Electricity 6A | £ 5.04 | £ 5.04 | |||||
Dog | £ 2.10 | £ 2.10 | |||||
Car as supplement | £ 3.36 | £ 5.88 | |||||
Tent as supplement | £ 3.36 | £ 5.88 |
1 Incl. 3 pers., auto, tent of caravan
Discounts Pitch | 7/5-5/7 | 23/8-15/9 | |||||
7=6 discount | X | X | |||||
14=10 discount | X | X |
Mobile home | 7/5-29/6 31/8-15/9 | 29/6-13/7 24/8-31/8 | 13/7-24/8 | ||||
Watipi Standard2 | £ 37.80 | £ 64.68 | £ 78.12 | ||||
Suppl. person (from 4 years) | £ 5.88 | £ 10.08 | £ 10.08 | ||||
Suppl. child 0-3 years included | £ 0.00 | £ 0.00 | £ 0.00 | ||||
Dog | £ 2.52 | £ 2.52 | £ 2.52 | ||||
Tent as supplement | £ 3.36 | £ 5.88 | £ 5.88 | ||||
Car as supplement | £ 3.36 | £ 5.88 | £ 5.88 |
2 Price incl. 4 pers. Accommodation suitable for max. 6 pers.
Discounts Watipi Standard | 7/5-5/7 | 23/8-15/9 | |||||
7=6 discount | X | X | |||||
14=10 discount | X | X |

Additional information



