France - Provence-Alpes-Côte d'Azur - Var - French Riviera
Price list 2008Prices per night |
|
Pitch | 5/4-5/7 25/8-28/9 | 5/7-25/8 | |||||
Pitch1 | £ 19.32 | £ 31.92 | |||||
Suppl. person (from 7 years) | £ 5.04 | £ 6.72 | |||||
Suppl. child 2-6 year included | £ 3.36 | £ 4.20 | |||||
Suppl. child 0-1 year included | £ 0.00 | £ 0.00 | |||||
Dog | £ 2.52 | £ 3.36 | |||||
Car as supplement | £ 2.52 | £ 3.36 | |||||
Tent as supplement | £ 0.00 | £ 0.00 |
1 Incl. 2 adults, car, tent or caravan, electricity 6A, water and drainage
Discounts Pitch | 1/4-5/7 | 23/8-31/10 | |||||
7=6 discount | X | X | |||||
14=10 discount | X | X |
Mobile home | 5/4-28/6 30/8-28/9 | 28/6-5/7 | 5/7-12/7 | 12/7-23/8 | 23/8-30/8 | ||
IRM Titania2 | £ 39.60 | £ 54.00 | £ 82.80 | £ 88.80 | £ 66.00 | ||
Dog | £ 3.36 | £ 3.36 | £ 3.36 | £ 3.36 | £ 3.36 |
2 Accommodation suitable for max. 6 pers.
Discounts IRM Titania | 1/4-5/7 | 23/8-31/10 | |||||
7=6 discount | X | X | |||||
14=10 discount | X | X |

Additional information



