Italy - Tuscany - Tuscany
Price list 2008Prices per night |
|
Pitch | 1/4-29/6 23/8-15/10 | 29/6-23/8 | |||||
Pitch 60 m²1 | £ 24.84 | £ 27.45 | |||||
Suppl. person (from 10 years) | £ 6.97 | £ 7.84 | |||||
Suppl. child 3-9 years included | £ 3.92 | £ 4.36 | |||||
Suppl. child 0-2 years included | £ 0.00 | £ 0.00 | |||||
Car as supplement | £ 3.92 | £ 4.36 | |||||
Motor as supplement | £ 1.74 | £ 1.74 | |||||
Dog | £ 1.39 | £ 1.39 |
1 Incl. 2 adults, car, tent or caravan or camper and electricity 5A (camper < 7,20 meter)
Discounts Pitch 60 m² | 1/4-28/6 | 23/8-31/10 | |||||
7=6 discount | X | X | |||||
14=10 discount | X | X |
Mobile home | 1/4-29/6 23/8-15/10 | 29/6-23/8 | |||||
Mobile Home2 | £ 69.72 | £ 87.15 | |||||
Airconditioning3 | £ 3.49 | £ 3.49 |
2 Accommodation suitable for max. 4 pers.
3 € 4,00 per day
3 € 4,00 per day
Discounts Mobile Home | 1/4-28/6 | 23/8-31/10 | |||||
7=6 discount | X | X | |||||
14=10 discount | X | X |

Additional information



